End Mill Cutter 844-4-2,844-4-37

Request a Quote
Availability: 0–30 days Delivery: 0–30 days
Main Features: 1.      Full grinding 2.      Din 844 standards 3.      Helical angle 30 degree 4.      Shorter or longer are available 5.     Material HSS 6.     Coated with TI available
Need pricing or bulk? Request a quote
WhatsApp

Request a formal quotation

We usually reply within one business day. Accept online and pay by PayPal, Visa or Mastercard.

Nationwide
Delivery
PayPal & Cards
100% Genuine
Products

Genuine & Warranted

Sourced from trusted suppliers with manufacturer-backed warranty.

Fast Nationwide Delivery

Availability 0–30 days, then delivery within 0–30 days anywhere in Kenya — items in stock in Nairobi dispatch same day.

Expert Support

Talk to our team on WhatsApp for specs, quotes and bulk orders.

Product Description

ode d l L d1 WEIGHT (kg)
844-4-2 2 7 51 6 0.018
844-4-2.5 2.5 8 52 6 0.018
844-4-3 3 8 52 6 0.018
844-4-3.5 3.5 10 54 6 0.019
844-4-4 4 11 55 6 0.02
844-4-4.5 4.5 11 55 6 0.02
844-4-5 5 13 57 6 0.021
844-4-5.5 5.5 13 57 6 0.021
844-4-6 6 13 57 6 0.021
844-4-6.5 6.5 16 66 10 0.085
844-4-7 7 16 66 10 0.085
844-4-7.5 7.5 16 66 10 0.085
844-4-8 8 19 69 10 0.089
844-4-8.5 8.5 19 69 10 0.089
844-4-9 9 19 69 10 0.089
844-4-9.5 9.5 19 69 10 0.089
844-4-10 10 22 72 10 0.092
844-4-10.5 10.5 22 79 12 0.133
844-4-11 11 22 79 12 0.133
844-4-12 12 26 83 12 0.142
844-4-13 13 26 83 12 0.161
844-4-14 14 26 83 12 0.182
844-4-15 15 26 83 12 0.204
844-4-16 16 32 92 16 0.252
844-4-17 17 32 92 16 0.279
844-4-18 18 32 92 16 0.308
844-4-19 19 32 92 16 0.338
844-4-20 20 38 104 20 0.414
844-4-21 21 38 104 20 0.451
844-4-22 22 38 104 20 0.489
844-4-23 23 38 104 20 0.529
844-4-24 24 45 121 25 0.697
844-4-25 25 45 121 25 0.697
844-4-26 26 45 121 25 0.851
844-4-27 27 45 121 25 0.884
844-4-28 28 45 121 25 0.917
844-4-29 29 45 121 25 0.952
844-4-30 30 45 121 25 0.988
844-4-31 31 53 133 32 1.354
844-4-32 32 53 133 32 1.354
844-4-33 33 53 133 32 1.397
844-4-34 34 53 133 32 1.441
844-4-35 35 53 133 32 1.485
844-4-36 36 53 133 32 1.531
844-4-37 37 53 133 32 1.579

Ask about this product

Get an instant answer about specs, availability and more.

AI-generated — verify critical specs with sales.

Ratings & Reviews

0.0
0 reviews
Write a review
No reviews yet

Be the first to review this product.

Related Products

You may also like these

Bulkhead Tube Coupling - Series 1590

RECHARGE VALVE — 5093-01

5093-01
Request a Quote

SCREW — NAS1153-8

NAS1153-8
Request a Quote
5PMX20 'MX20' PRESSURE SPRAYER ON WHEELS

NUT — BACN10JC7CD

BACN10JC7CD
Request a Quote

SCREW — NAS1352N08H10

NAS1352N08H10
Request a Quote

Recently Viewed

Pick up where you left off

HOSE ASSY — AE704216-42

AE704216-42
Request a Quote

SLEEVE, HEADREST — 180300-1A0-0

180300-1A0-0
Request a Quote

TUBE — 2607528-3

2607528-3
Request a Quote
Polypropylene Shaft 22oz Hard Faced Hammer

KICK PANEL — B90-002603-820-0H070

B90-002603-820-0H070
Request a Quote

TUBE ADJUSTER — 5010546

5010546
Request a Quote
Nationwide delivery
Fast shipping across Kenya
PayPal & Cards
Pay the way you want
100% genuine
Manufacturer-backed
Expert help, 6 days
WhatsApp a specialist
in cart