Hydraulic swing beam shearing machine QC12Y

Request a Quote
Availability: 0–30 days Delivery: 0–30 days
Main features: 1. Completely welded with steelplates, the construction is firm and rigid 2. The front supports can hold andmeasure the work-piece 3. Piece receiver (can be equippedwith pneumatic piece receiver) 4. Strong hydraulic pump 5. Hydraulic overload protection andLCL touch screen 6. Adjust the back-gauge,blades gap,cutting times automatically 7. A function to alarm the error 8. Foot pedal with emergency stop
Need pricing or bulk? Request a quote
WhatsApp

Request a formal quotation

We usually reply within one business day. Accept online and pay by PayPal, Visa or Mastercard.

Nationwide
Delivery
PayPal & Cards
100% Genuine
Products

Genuine & Warranted

Sourced from trusted suppliers with manufacturer-backed warranty.

Fast Nationwide Delivery

Availability 0–30 days, then delivery within 0–30 days anywhere in Kenya — items in stock in Nairobi dispatch same day.

Expert Support

Talk to our team on WhatsApp for specs, quotes and bulk orders.

Product Description

Model Shear size(TxW) (mm) Shear angle Noload strokes Adjustment Main motor power(kw) Net weight Dimensions (LxWxH) (mm)
(times/min) range of backguage(mm) (kg)
QC12Y-4X2000 4X2000 1°30′ 20 20-600 4 2800 2560X1400X1450
QC12Y-4X2500 4X2500 1°30′ 20 20-600 4 3500 3110X1400X1450
QC12Y-6x2500 6X2500 1°30′ 18 20-600 7.5 6000 3040X1610X1620
QC12Y-6x3200 6X3200 1°30′ 14 20-600 7.5 7200 3840X1610X1620
QC12Y-6x4000 6X4000 1°30′ 10 20-600 7.5 10000 4640X1705X1700
QC12Y-6x5000 6X5000 1°30′ 5 20-600 7.5 13000 5790X2155X1900
QC12Y-8x2500 8X2500 1°30′ 14 20-600 11 6500 3140X1610X1620
QC12Y-8x3200 8X3200 1°30′ 10 20-600 11 7800 3840X1610X1620
QC12Y-8x4000 8x4000 1°30′ 8 20-600 11 11000 4680X1705X1700
QC12Y10x2500 10x2500 1°48′ 10 20-600 15 7000 3350X2050X1950
QC12Y-10x3200 10x3200 1°48′ 8 20-600 15 11000 4050X2050X1790
QC12Y-10x4000 10x4000 1°48′ 8 20-600 18.5 14000 4920X2250X1790
QC12Y-12x2500 12x2500 1°48′ 10 20-800 18.5 7800 3320X2050X1790
QC12Y-12x3200 12x3200 1°48′ 8 20-800 18.5 12000 1020X2050X17900
QC12Y-12x4000 12x4000 1°48′ 7 20-800 18.5 16000 4850X2400X2200
QC12Y-16x2500 16x2500 2° 8 20-800 30 15000 3300X2300X2150
QC12Y-16x4000 12x4000 2° 7 20-800 30 23000 4800X2300X2150
QC12Y-16x3200 16x3200 2° 7 20-800 30 16000 4100X2300X2150
QC12Y-16x4000 16x4000 2° 6 20-800 30 23000 4800X2300X2150
QC12Y-20x2500 20x2500 2° 8 20-800 45 16000 3300X2300X2650
QC12Y-20x3200 20x3200 2° 5 20-800 45 25000 4100X2350X2710
QC12Y-20x4000 20x4000 2°30′ 4 20-800 45 30000 4850X2400X2200

Ask about this product

Get an instant answer about specs, availability and more.

AI-generated — verify critical specs with sales.

Ratings & Reviews

0.0
0 reviews
Write a review
No reviews yet

Be the first to review this product.

Related Products

You may also like these

BUSHING — 69-40317-7

69-40317-7
Request a Quote

INDICATOR,FREQU* — 10-60757-25

10-60757-25
Request a Quote

BOLT — 69-63391-10

69-63391-10
Request a Quote

CONNECTOR — 10-60450-5

10-60450-5
Request a Quote

SHROUD, HOSE RI* — 19000-135

19000-135
Request a Quote

Recently Viewed

Pick up where you left off

SPACER — 131W1359-1301

131W1359-1301
Request a Quote
Suprene Fluted Water Hose
1/2" FLAT BIT - Pack of 5

FAIRING — 503000601A070-1H139

503000601A070-1H139
Request a Quote

CUSHION ASSY — BEL-701533

BEL-701533
Request a Quote
Nationwide delivery
Fast shipping across Kenya
PayPal & Cards
Pay the way you want
100% genuine
Manufacturer-backed
Expert help, 6 days
WhatsApp a specialist
in cart